Price List
Aircraft
| Model | Cost Per Hour | |
|---|---|---|
| Diamond DA20-C1 King KLN-35A/G396 GPS | $130.00 | |
| Cessna 172L Aero500 VFR GPS | $145.00 | |
| Cessna 172P IFR Garmin GNC 300XL GPS | $150.00 | |
| Cessna 172R-180 IFR Garmin 430 GPS | $157.00 | |
| Bellanca Citabria 7GCAA (160hp) | $160.00 | |
| Micco SP-26A / Dual only | $250.00 | |
| Gleim and BATD Flight Simulator | $Free |
Instruction
| Name | Cost Per Hour | |
|---|---|---|
| Single Engine | $70.00 | |
| Multi-Engine | $100.00 | |
| Privately Owned Aircraft | $70.00 | |
| Multi-Engine / Turbine | $100.00 | |
| Ground Instruction | $55.00 |
Pilot Services
| Type | Cost Per Day | |
|---|---|---|
| Single Engine/Non Complex (non-pressurized) | $500.00 | |
| Single Engine/Complex/High Performance | $600.00 | |
| Single Engine Pressurized | Please Cal | |
| Multi-Engine Pressurized/Non Pressurized | Please Call | |
| MX Flight / Experimental | $100/hour |
Discounts Available!
- 5% Off of Aircraft Rental Price for Active Military and Reserve, TSU and ACC Students.
- 5% Off of Aircraft Rental Price (not additive to the above) for purchase of 10 Hours of aircraft block time
Cash/Check Discount: 3%